Delivery
Visit the cart to use the shipping calculator for shipping prices or alternatively request a shipping quote during checkout.
Shipping Methods
Lettermail International - AUS + NZ
Ships To | Australia, New Zealand |
Maximum Order Subtotal | $26.39 |
Dimensions Limit (L x W x H) | 14.57" x 10.24" x 1.18" |
Weight From | Weight To | Price |
---|---|---|
0oz | 0.35oz | $6.33 |
0.35oz | 1.23oz | $6.33 |
1.23oz | 2.64oz | $6.33 |
2.64oz | 5.63oz | $8.44 |
Lettermail International - DE
Ships To | United Kingdom |
Maximum Order Subtotal | $26.39 |
Dimensions Limit (L x W x H) | 14.57" x 10.24" x 1.18" |
Weight From | Weight To | Price |
---|---|---|
0oz | 0.35oz | $2.85 |
0.35oz | 1.23oz | $3.17 |
1.23oz | 2.64oz | $3.69 |
2.64oz | 5.28oz | $4.75 |
Lettermail International - EU
Ships To | Andorra, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Netherlands, North Macedonia, Norway, Poland, Portugal, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland |
Maximum Order Subtotal | $26.39 |
Dimensions Limit (L x W x H) | 14.57" x 10.24" x 1.18" |
Weight From | Weight To | Price |
---|---|---|
0oz | 0.35oz | $3.69 |
0.35oz | 1.23oz | $4.22 |
1.23oz | 2.82oz | $4.75 |
2.82oz | 5.28oz | $6.12 |
Lettermail International - Rest of world
Ships To | Worldwide excluding: Albania, Austria, Australia, Belgium, Cyprus, CW, Czech Republic, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, New Zealand, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, Eswatini (Swaziland), United States |
Maximum Order Subtotal | $26.39 |
Dimensions Limit (L x W x H) | 14.57" x 10.24" x 1.18" |
Weight From | Weight To | Price |
---|---|---|
0oz | 0.35oz | $4.75 |
0.35oz | 1.23oz | $5.28 |
1.23oz | 2.64oz | $5.81 |
2.64oz | 5.28oz | $8.44 |
Lettermail International - UK
Ships To | United Kingdom |
Maximum Order Subtotal | $26.39 |
Dimensions Limit (L x W x H) | 14.57" x 10.24" x 1.18" |
Weight From | Weight To | Price |
---|---|---|
0oz | 0.35oz | $2.85 |
0.35oz | 1.23oz | $3.17 |
1.23oz | 2.64oz | $3.69 |
2.64oz | 5.28oz | $5.28 |
Lettermail International - US
Ships To | United States |
Maximum Order Subtotal | $26.39 |
Dimensions Limit (L x W x H) | 14.57" x 10.24" x 1.18" |
Weight From | Weight To | Price |
---|---|---|
0oz | 0.35oz | $6.33 |
0.35oz | 1.23oz | $6.33 |
1.23oz | 2.64oz | $6.33 |
2.64oz | 5.63oz | $9.50 |
Lettermail tracked - DE
Ships To | Germany |
Maximum Order Subtotal | $63.33 |
Dimensions Limit (L x W x H) | 14.96" x 10.24" x 1.18" |
Weight From | Weight To | Price |
---|---|---|
0oz | 1.23oz | $6.33 |
1.23oz | 2.64oz | $7.39 |
2.64oz | 5.28oz | $8.44 |
Lettermail tracked - EU
Ships To | Andorra, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Georgia, Gibraltar, Greece, Greenland, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland |
Maximum Order Subtotal | $63.33 |
Dimensions Limit (L x W x H) | 14.96" x 10.24" x 1.18" |
Weight From | Weight To | Price |
---|---|---|
0oz | 1.23oz | $7.39 |
1.23oz | 2.64oz | $8.44 |
2.64oz | 5.28oz | $10.03 |
Lettermail tracked - UK
Ships To | United Kingdom |
Maximum Order Subtotal | $63.33 |
Dimensions Limit (L x W x H) | 14.96" x 10.24" x 1.18" |
Weight From | Weight To | Price |
---|---|---|
0oz | 1.23oz | $6.33 |
1.23oz | 2.64oz | $7.39 |
2.64oz | 5.28oz | $8.44 |
Lettermail tracked - US
Ships To | United States |
Maximum Order Subtotal | $63.33 |
Dimensions Limit (L x W x H) | 14.96" x 10.24" x 1.18" |
Weight From | Weight To | Price |
---|---|---|
0oz | 1.23oz | $7.39 |
1.23oz | 2.64oz | $8.44 |
2.64oz | 5.28oz | $11.08 |
Lettermail tracked - World
Ships To | Worldwide excluding: Austria, Belgium, Bulgaria, Switzerland, Cyprus, CW, Czech Republic, Germany, Denmark, Dominica, Estonia, Spain, Finland, France, United Kingdom, Gibraltar, Guinea, Greece, Guinea-Bissau, Guyana, Honduras, Croatia, Haiti, Hungary, Ireland, Isle of Man, Iceland, Italy, Saint Kitts and Nevis, Cayman Islands, Laos, Liechtenstein, Lithuania, Luxembourg, Latvia, Monaco, Montenegro, Mongolia, Malta, Nicaragua, Netherlands, Norway, Panama, Papua New Guinea, Poland, Portugal, Romania, Seychelles, Sweden, Slovenia, Slovakia, Eswatini (Swaziland), Tajikistan, Turkmenistan, United States, Uzbekistan, Vatican City, Saint Vincent and the Grenadines, Venezuela, Virgin Islands, British, Virgin Islands, U.s. |
Maximum Order Subtotal | $63.33 |
Dimensions Limit (L x W x H) | 14.96" x 10.24" x 1.18" |
Weight From | Weight To | Price |
---|---|---|
0oz | 1.23oz | $7.39 |
1.23oz | 2.64oz | $8.44 |
2.64oz | 5.28oz | $11.08 |
PostNL - Brief / Letter
Ships To | Netherlands |
Maximum Order Subtotal | $31.66 |
Dimensions Limit (L x W x H) | 14.57" x 10.24" x 1.18" |
Weight From | Weight To | Price |
---|---|---|
0oz | 0.46oz | $2.26 |
0.46oz | 1.48oz | $3.46 |
1.48oz | 10.56oz | $4.96 |
PostNL - Brievenbuspakketje / Letter Box
Ships To | Netherlands |
Maximum Order Subtotal | $63.33 |
Dimensions Limit (L x W x H) | 14.96" x 10.24" x 1.18" |
Weight From | Weight To | Price |
---|---|---|
0oz | 12.32oz | $6.28 |
PostNL - Pakket / Package
Ships To | Netherlands |
Maximum Order Subtotal | $105.55 |
Weight From | Weight To | Price |
---|---|---|
0oz | 20lbs 14.4oz | $9.13 |
PostNL - Pakket verzekerd tot €500 / Insured package up to €500
Ships To | Netherlands |
Minimum Order Subtotal | $105.55 |
Maximum Order Subtotal | $527.75 |
Weight From | Weight To | Price |
---|---|---|
0oz | 20lbs 14.4oz | $11.61 |
Tracked package - DE
Ships To | Germany |
Maximum Order Subtotal | $63.33 |
Weight From | Weight To | Price |
---|---|---|
0oz | 2.29oz | $7.39 |
2.29oz | 5.98oz | $8.44 |
5.98oz | 14.08oz | $10.55 |
14.08oz | 1lbs 10.4oz | $14.25 |
1lbs 10.4oz | 3lbs 8.32oz | $16.89 |
Tracked package - DE - Insured up to € 100,-
Ships To | Germany |
Maximum Order Subtotal | $105.55 |
Weight From | Weight To | Price |
---|---|---|
0oz | 2.29oz | $10.03 |
2.29oz | 5.98oz | $11.08 |
5.98oz | 14.08oz | $13.19 |
14.08oz | 1lbs 10.4oz | $16.89 |
1lbs 10.4oz | 3lbs 8.32oz | $19.53 |
Tracked package - DE - Insured up to € 500,-
Ships To | Germany |
Maximum Order Subtotal | $527.75 |
Weight From | Weight To | Price |
---|---|---|
0oz | 2.29oz | $12.67 |
2.29oz | 5.98oz | $13.72 |
5.98oz | 14.08oz | $15.83 |
14.08oz | 1lbs 10.4oz | $19.53 |
1lbs 10.4oz | 3lbs 8.32oz | $22.17 |
Tracked package - Europe
Ships To | Andorra, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Georgia, Gibraltar, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland |
Maximum Order Subtotal | $63.33 |
Weight From | Weight To | Price |
---|---|---|
0oz | 2.11oz | $8.44 |
2.11oz | 6.34oz | $10.55 |
6.34oz | 14.08oz | $12.67 |
14.08oz | 1lbs 13.92oz | $15.30 |
1lbs 13.92oz | 3lbs 8.32oz | $17.94 |
Tracked package - Europe - Insured up to € 100,-
Ships To | Andorra, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Georgia, Gibraltar, Greece, Greenland, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, Vatican City |
Maximum Order Subtotal | $105.55 |
Weight From | Weight To | Price |
---|---|---|
0oz | 2.11oz | $11.08 |
2.11oz | 5.98oz | $13.19 |
5.98oz | 14.08oz | $15.30 |
14.08oz | 1lbs 10.4oz | $17.94 |
1lbs 10.4oz | 3lbs 8.32oz | $20.58 |
Tracked package - Europe - Insured up to € 500,-
Ships To | Andorra, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Georgia, Gibraltar, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland |
Maximum Order Subtotal | $527.75 |
Weight From | Weight To | Price |
---|---|---|
0oz | 2.11oz | $13.72 |
2.11oz | 5.98oz | $15.83 |
5.98oz | 14.08oz | $17.94 |
14.08oz | 1lbs 10.4oz | $20.58 |
1lbs 10.4oz | 3lbs 8.32oz | $23.22 |
Tracked package - UK
Ships To | United Kingdom |
Maximum Order Subtotal | $63.33 |
Weight From | Weight To | Price |
---|---|---|
0oz | 2.29oz | $6.86 |
2.29oz | 5.98oz | $7.92 |
5.98oz | 14.08oz | $9.50 |
14.08oz | 1lbs 10.4oz | $13.19 |
1lbs 10.4oz | 3lbs 8.32oz | $17.94 |
Tracked package - UK - Insured up to € 100,-
Ships To | United Kingdom |
Maximum Order Subtotal | $105.55 |
Weight From | Weight To | Price |
---|---|---|
0oz | 2.29oz | $8.44 |
2.29oz | 5.98oz | $10.55 |
5.98oz | 14.08oz | $12.14 |
14.08oz | 1lbs 10.4oz | $15.83 |
1lbs 10.4oz | 3lbs 8.32oz | $20.58 |
Tracked package - UK - Insured up to € 500,-
Ships To | United Kingdom |
Maximum Order Subtotal | $527.75 |
Weight From | Weight To | Price |
---|---|---|
0oz | 2.29oz | $11.08 |
2.29oz | 5.98oz | $13.19 |
5.98oz | 14.08oz | $14.78 |
14.08oz | 1lbs 10.4oz | $18.47 |
1lbs 10.4oz | 3lbs 8.32oz | $23.22 |
Tracked package - US
Ships To | United States |
Maximum Order Subtotal | $63.33 |
Weight From | Weight To | Price |
---|---|---|
0oz | 1.76oz | $10.03 |
1.76oz | 6.34oz | $11.61 |
6.34oz | 14.08oz | $15.83 |
14.08oz | 1lbs 10.4oz | $25.33 |
1lbs 10.4oz | 3lbs 8.32oz | $30.61 |
Tracked package - US - Insured up to € 100,-
Ships To | United States |
Maximum Order Subtotal | $105.55 |
Weight From | Weight To | Price |
---|---|---|
0oz | 1.76oz | $12.67 |
1.76oz | 6.34oz | $14.25 |
6.34oz | 14.08oz | $18.47 |
14.08oz | 1lbs 10.4oz | $27.97 |
1lbs 10.4oz | 3lbs 8.32oz | $33.25 |
Tracked package - US - Insured up to € 500,-
Ships To | United States |
Maximum Order Subtotal | $527.75 |
Weight From | Weight To | Price |
---|---|---|
0oz | 1.76oz | $15.30 |
1.76oz | 6.34oz | $16.89 |
6.34oz | 14.08oz | $21.11 |
14.08oz | 1lbs 10.4oz | $30.61 |
1lbs 10.4oz | 3lbs 8.32oz | $35.89 |
Tracked package - World
Ships To | Worldwide excluding: Austria, Belgium, Bulgaria, Switzerland, Cyprus, CW, Czech Republic, Germany, Denmark, Dominica, Estonia, Spain, Finland, France, United Kingdom, Gibraltar, Guinea, Greece, Guinea-Bissau, Guyana, Honduras, Croatia, Haiti, Hungary, Ireland, Isle of Man, Iceland, Italy, Saint Kitts and Nevis, Cayman Islands, Laos, Liechtenstein, Lithuania, Luxembourg, Latvia, Monaco, Montenegro, Mongolia, Malta, Nicaragua, Netherlands, Norway, Panama, Papua New Guinea, Poland, Portugal, Romania, Seychelles, Sweden, Slovenia, Slovakia, Eswatini (Swaziland), Tajikistan, Turkmenistan, United States, Uzbekistan, Vatican City, Saint Vincent and the Grenadines, Venezuela, Virgin Islands, British, Virgin Islands, U.s. |
Maximum Order Subtotal | $63.33 |
Weight From | Weight To | Price |
---|---|---|
0oz | 1.76oz | $13.72 |
1.76oz | 6.34oz | $14.78 |
6.34oz | 14.08oz | $15.83 |
14.08oz | 1lbs 10.4oz | $25.33 |
1lbs 10.4oz | 3lbs 8.32oz | $30.61 |
Tracked package - World - Insured up to € 100,-
Ships To | Worldwide excluding: Austria, Belgium, Bulgaria, Switzerland, Cyprus, CW, Czech Republic, Germany, Denmark, Dominica, Estonia, Spain, Finland, France, United Kingdom, Gibraltar, Guinea, Greece, Guinea-Bissau, Guyana, Honduras, Croatia, Haiti, Hungary, Ireland, Isle of Man, Iceland, Italy, Saint Kitts and Nevis, Cayman Islands, Laos, Liechtenstein, Lithuania, Luxembourg, Latvia, Monaco, Montenegro, Mongolia, Malta, Nicaragua, Netherlands, Norway, Panama, Papua New Guinea, Poland, Portugal, Romania, Seychelles, Sweden, Slovenia, Slovakia, Eswatini (Swaziland), Tajikistan, Turkmenistan, United States, Uzbekistan, Vatican City, Saint Vincent and the Grenadines, Venezuela, Virgin Islands, British, Virgin Islands, U.s. |
Maximum Order Subtotal | $105.55 |
Weight From | Weight To | Price |
---|---|---|
0oz | 1.76oz | $16.36 |
1.76oz | 6.34oz | $17.42 |
6.34oz | 14.08oz | $18.47 |
14.08oz | 1lbs 10.4oz | $27.97 |
1lbs 10.4oz | 3lbs 8.32oz | $33.25 |
Tracked package - World - Insured up to € 500,-
Ships To | Worldwide excluding: Austria, Belgium, Bulgaria, Switzerland, Cyprus, CW, Czech Republic, Germany, Denmark, Dominica, Estonia, Spain, Finland, France, United Kingdom, Gibraltar, Guinea, Greece, Guinea-Bissau, Guyana, Honduras, Croatia, Haiti, Hungary, Ireland, Isle of Man, Iceland, Italy, Saint Kitts and Nevis, Cayman Islands, Laos, Liechtenstein, Lithuania, Luxembourg, Latvia, Monaco, Montenegro, Mongolia, Malta, Nicaragua, Netherlands, Norway, Panama, Papua New Guinea, Poland, Portugal, Romania, Seychelles, Sweden, Slovenia, Slovakia, Eswatini (Swaziland), Tajikistan, Turkmenistan, United States, Uzbekistan, Vatican City, Saint Vincent and the Grenadines, Venezuela, Virgin Islands, British, Virgin Islands, U.s. |
Maximum Order Subtotal | $527.75 |
Weight From | Weight To | Price |
---|---|---|
0oz | 1.76oz | $19.00 |
1.76oz | 6.34oz | $20.05 |
6.34oz | 14.08oz | $21.11 |
14.08oz | 1lbs 10.4oz | $30.61 |
1lbs 10.4oz | 3lbs 8.32oz | $35.89 |
Request a Quote
Ships To | Worldwide |
The shipping costs are including a € 1,- fee for packaging / handling costs.
Last Updated: 3 Dec 2020